99 Pumpkinfest Highlights & Results FROM THE PUMPKIN PATCH |
The best overall float award was won by Dana and Jim Law, the award for the best fall theme float was won by Wayne and Sue Baker, the funniest float award was given to Wellington on the Lake. |
Best overall float, Dana and Jim Law |
Best float award, Paul & Sandy Greer |
The
best float award was won by Paul & Sandy Greer. |
There were lots of huge pumpkins weighed in and several big squash and the results have already been published in most of the papers. One statistic that is really exciting is the top 10 average of our pumpkins which turns out to be 670 lbs. This actually puts our weigh-off ahead of Sarnia and several other official weigh-offs in the States.
Grand Champion Al Eaton who brought his 803.5 lb. Atlantic Giant Pumpkin from Richmond, Ontario graciously donated his $200.00 winnings back to the Pumpkin Grower's Association for next year's weigh-off. |
Al is the chief statistician
for the Ottawa-St. Lawrence Grower's Association and keeps track of all of the genetics of
North American Pumpkins that weigh over 700 lbs. and also the top 10 averages of all
weigh-off sites in North America. He came second in Ottawa this year with an even larger
pumpkin that weighed 1009 lbs.
Grandpa's Goodtime Band did their usual great job in entertaining the
crowd and there were games for the kids, a magic show and a Timbersports
show put on by the students of Sir Sanford Fleming College.
The biggest event of the day was that the rain held off even though it was raining in
Belleville and snowing in Bancroft.
Thanks go out to all of the sponsors who donated prizes and money for the games, the Business
Association of Wellington and of course to Prince Edward County Council
for their grant which helped pay for advertising.
Several other businesses have approached us expressing an interest in helping us out and
now is the time to commit to next years Millennium Pumpkinfest which
should be bigger and better than ever. Contact myself or Bill Greer if you are interested
in being a sponsor of a prize, an entertainment event or even our newsletter. You will get
lots of good advertising and you will be supporting an event that is getting bigger every
year.
Our next event will be our Grower's Seminar on March 19th which will
feature some great guest speakers including the new Prince Edward County
Pumpkinfest Champion Al Eaton. Perhaps All will be able to reveal a few of his
secrets of success.
Great seeds are being dried right now and will be for sale and for auction and we have
also received seeds from other Grower's Associations. They will be offered at the seminar.
Mark your calendar for Sunday, March 19th, 2000 at 1:00 pm in the Town Hall in
Wellington for the Third Annual Prince Edward County Pumpkin Grower's
Association "Pumpkin Grower's Seminar"
Official Results of the 3rd Annual
Prince Edward County Pumpkinfest
October 23, 1999
Grower & Address | Weight | Prize |
1. Al Eaton, Richmond, Ontario | 803.5 lbs. | $200.00 |
2. Arnold Vader, R. R. #1, Cherry Valley, Ontario | 779.5 lbs. | $100.00 |
3. Bill Greer, R. R. #1, Picton, Ontario | 698.5 lbs. | $75.00 |
4. Elmer Daley, R. R. #1, Wellington, Ontario | 696.0 lbs. | |
5. Gord Dainard, Wellington, Ontario | 675.0 lbs. | SGP $100.00 |
6. Jim Ives, R. R. #1, Picton, Ontario | 666.5 lbs. | |
7. James Courneya, R. R. #1, Consecon, Ontario | 638.0 lbs. | |
8. Paul McIntyre, Oxford Mills, Ontario | 588.5 lbs | |
9. Paul Greer, Wellington, Ontario | 583.5 lbs. | |
10. Riley Greer, Wellington, Ontario | 569.5 lbs. | |
11. John Dempster & Robin Snooks, R. R. #1, Wellington | 556.5 lbs. | |
12. Doug Bradshaw, Belleville, Ontario | 539.0 lbs. | |
13. Wesley Bowker, R. R. #7, Belleville, Ontario | 501.0 lbs | |
14. Ron Covert, R. R. #1, Picton, Ontario | 496.0 lbs. | |
15. Hope Bowker, R. R. #7, Belleville, Ontario | 489.5 lbs. | |
16. Brady Greer, Wellington, Ontario | 479.5 lbs. | |
17. Arnold Vader, R. R. #1, Cherry Valley, Ontario | 463.5 lbs. | |
18. Elmer Daley, R. R. #1, Wellington, Ontario | 456.0 lbs. | |
19. Max Johnston, R. R. #2, Picton, Ontario | 455.5 lbs. | GP $25.00 |
20. Monica Hobson, R. R. #1, Wellington, Ontario | 447.5 lbs. | |
21. Robert Rutter, Wellington, Ontario | 418.0 lbs. | |
22. James Courneya, R. R. #1, Consecon, Ontario | 406.5 lbs. | |
23. Bill Greer, R. R. #1, Picton, Ontario | 402.0 lbs. | |
24. Ron Covert, R. R. #1, Picton, Ontario | 396.0 lbs. | |
25. Jack Langman, R. R. #1, Carrying Place, Ontario | 393.0 lbs. | |
26. Robert Cole, R. R. #2, Consecon, Ontario | 374.0 lbs. | GP $25.00 |
27. Lyle Parliament, R. R. #2, Bloomfield, Ontario | 342.0 lbs. | GP $25.00 |
28. Ameliasburgh Museum, Ameliasburgh, Ontario | 339.0 lbs | GP $25.00 |
29. Hugh Parliament, Wellington, Ontario | 338.0 lbs. | |
30. Robert Rutter, Wellington, Ontario | 313.5 lbs. | |
31. Irene Hagerman, Bloomfield, Ontario | 297.5 lbs. | |
32. Dave Valleau, R. R. #2, Consecon, Ontario | 264.0 lbs. | |
33. Ameliasburgh Museum, Ameliasburgh, Ontario | 261.5 lbs. | |
34. Robert Cole, R. R. #2, Consecon, Ontario | 231.0 lbs. | GP Syrup |
35. H. J. McFarland Memorial Home, Picton, Ontario | 223.5 lbs. | |
36. Lewis Wight, Wellington, Ontario | 196.5 lbs. | GP $25.00 |
37. Ed Taylor, R. R. #8, Picton, Ontario | 184.5 lbs | |
38. Karen Burris, R. R. #2, Consecon, Ontario | 165.5 lbs. | GP $25.00 |
39. John Mouck, R. R. #3, Picton, Ontario | 140.5 lbs. |
Squash
Grower & Address | Weight | Prize |
1. Bob Greer, R. R. #1, Wellington, Ontario | 610.5 lbs. | $25.00 |
2. Lyle Hagerman, Bloomfield, Ontario | 410.0 lbs. | |
3. Jim Ives, R. R. #1, Picton, Ontario | 325.5 lbs. |
Tallest Sunflower
Grower & Address | Height | Prize |
1. Max Johnston, R. R. #2, Picton, Ontario | 179 inches | $25.00 |
2. Dave Valleau, R. R. #2, Consecon, Ontario | 165 inches | |
3. Ed Taylor, R. R. #8, Picton, Ontario | 135 inches | |
4. Ute Leng, Wellington, Ontario | 129 inches | |
5. Terry Dorland, Wellington, Ontario | 104 inches |
Prizes...SGP - Special Grower=s Prize Draw $100.00 Mutual Fund Certificate
GP - Grower=s Prize Draw
|
Bring a friend and enjoy Pumpkinfest 2000!! |