|
|
PEC Pumpkinfest Results 2014
| Grower |
Hometown
|
Weight (lbs) |
| Giant Pumpkins | ||
| 1st Brant & Brandon Timm | Pembroke, ON | 1675 |
| 2nd Ryan Hoelke | Eganville, ON | 1379 |
| 3rd Todd Kline | Shawville, QC | 1231 |
| 4th Ashley Dawn Hickey | Godfrey, ON | 877 |
| 5th Phil Joynson | Enniskillen, ON | 817 |
| 6th Dan Langridge | Picton, ON | 731 |
| 7th Shannon Langridge | Picton, ON | 638 |
| 8th Tan Ho | Picton, ON | 637 |
| 9th Sarah Langridge | Picton, ON | 610 |
| 10th Griffin McFaul | Ameliasburgh, ON | 594 |
| 11th Annette Langridge | Picton, ON | 592 |
| 12th Noah McGill | Picton, ON | 573 |
| Largest Grown in PEC Bill Greer Memorial Prize Award | ||
| 1st Dan Langridge | Picton, ON | 731 lbs |
| 2nd Shannon Langridge | Picton, ON | 638 lbs |
| 3rd Tan Ho | Picton, ON | 637 lbs |
| Howard Dill Award/Best Looking, symmetrical over 600 lbs | ||
| Sarah Langridge | Picton, ON | 610 lbs |
| 4H Award for Heaviest 4-H Mem Pumpkin | ||
| Shannon Langridge | Picton, ON | 638 lbs |
|
Heaviest Squash |
||
| 1st Jim & Kelsey Bryson | Ormstown, QC | 997 lbs |
| 2nd Mike Rusenstrom | Bristol, QC | 941 lbs |
| 3rd Dan Langridge | Picton, ON | 624 lbs |
| 4th Sarah Langridge | Picton, ON | 459 lbs |
| 5th Annette Langridge | Picton, ON | 453 lbs |
| 6th Shannon Langridge | Picton, ON | 436 lbs |
| 7th Tan Ho | Picton, ON | 250 lbs |
|
Giant Field Pumpkin |
||
| 1st Mike Rusenstrom | Bristol, QC | 127 lbs |
| 2nd Ashley Dawn Hickey | Godfrey, ON | 90 lbs |
| 3rd Reese & Gavin Rusenstrom | Bristol, QC | 83 lbs |
| 4th Tan Ho | Picton, ON | 68 lbs |
| 5th Annette Langridge | Picton, ON | 63 lbs |
| 6th Shannon Langridge | Picton, ON | 62 lbs |
| 7th Dan Langridge | Picton, ON | 54 lbs |
| 7th Sarah Langridge | Picton, ON | 54 lbs |
| Giant Watermelon | ||
| Noah McGill | Picton, ON | 51 lbs |
| Long Gourd | ||
| 1st Todd Kline | Shawville, QC | 115 " |
| 2nd Brant & Brandon Timm | Pembroke, ON | 108.5 " |
| 3rd Mike Rusenstrom | Bristol, QC | 86.25 " |
| 4th Reese & Gavin Rusenstrom | Bristol, QC | 52.5" |
| Tall Sunflower | ||
| 1st Jim & Kelsey Bryson | Ormstown, QC | 247" |
| 2nd Shannon Langridge | Picton, ON | 172 " |
| 3rd Noah McGill | Picton, ON | 161" |
| 4th Dan Langridge | Picton, ON | 157" |
| 5th Sarah Langridge | Picton, ON | 148" |
| 6th Annette Langridge | Picton, ON | 144 " |
| Giant Cabbage | ||
| 1st Noah McGill | Picton, ON | 74 lbs |
| 2nd Dan Langridge | Picton, ON | 18 lbs |
| 3rd Sarah Langridge | Picton, ON | 18 lbs |
| 4th Annette Langridge | Picton, ON | 15 lbs |
| 5th Shannon Langridge | Picton, ON | 15 lbs |
| 6th Tan Ho | Picton, ON | 13 lbs |
| Giant Tomato | ||
| Brant & Brandon Timm | Pembroke, ON | 5.46 lbs |
| Shannon Langridge | Picton, ON | 2.15 lbs |
| Giant Rutabaga | ||
| Shannon Langridge | Picton, ON | 29.3 lbs |
|
Bring a friend and enjoy Pumpkinfest 2015!! |