|
2004 Pumpkinfest Highlights & Results FROM THE
PUMPKIN PATCH |
Prince Edward County Pumpkinfest 2004 Weigh-off results
Compiled by Jim Ives
Held in Wellington, Ontario on Saturday, October 16, 2004
| Grower | Weight |
| 1. Mary Vader | 1046 lbs. |
| 2. Arnold Vader | 1006.5 lbs. |
| 3. John Lyons | 930.5 lbs. |
| 4. Riley Greer | 797.5 lbs. |
| 5. Chris Lyons | 797 lbs. |
| 6. John Vincent | 721.5 lbs. |
| 7. Paul Greer | 626.5 lbs. |
| 8. Frank Catapano | 598 lbs. |
| 9. Jim Ives | 489.5 lbs. |
| 10. Susan Vincent | 447.0 lbs |
| 11. Mike Strange | 439.5 lbs |
| 12. Ron Covert | 409.5 lbs |
| 13. Ryan Vincent | 394.5 lbs |
| 14. John Mouck | 327.5 lbs |
| 15. Elmer Daley | 305 lbs |
| 16. James Wager | 295 lbs |
| 17. Sam Ricard | 279.5 lbs |
| 18. Marilyn Ives | 249.5 lbs |
| 19. Joan Covert | 237.5 lbs |
| 20. Amanda Vincent | 228.5 lbs |
| 21. Noah McGill | 148.5 lbs |
| Squash | |
| 1. Wayne Kennedy | 790.5 lbs |
| 2. Arnold Vader | 468.5 lbs |
| 3. Mary Vader | 406 lbs |
| 4. Mike Strange | 39 lbs |
| Tallest Sunflower | |
| 1. Lee Moore | |
| 2. David Joron |

There were also 10 grower’s prizes ranging from $100.00 to merchandise drawn at random
Total Prize money allotted was $1360.00
|
|
Bring a friend and enjoy Pumpkinfest 2005!! |