|
2003 Pumpkinfest Highlights & Results FROM THE
PUMPKIN PATCH |
Prince Edward County Pumpkinfest 2003 Weigh-off results
Compiled by Jim Ives
Held in Wellington, Ontario on Saturday, October 18, 2003
| Grower | Weight |
| 1. Bill & Marguerite Greer | 1050 lbs. |
| 2. Mary Vader | 1026.5 lbs. |
| 3. Bob Greer | 982 lbs. |
| 4. Arnold Vader | 938.5 lbs. |
| 5. Al Eaton | 930 lbs. |
| 6. Glenn Cheam | 770 lbs. |
| 7. Chris Lyons | 696.5 lbs. |
| 8. Frank Catapano | 677 lbs. |
| 9. Elmyer Dale | 601.5 lbs. |
| 10. Joan Covert | 580.5 lbs |
| 11. Art Milburn | 579 lbs |
| 12. Mike Farmer | 534 lbs |
| 13. Jim Ives | 520.5 lbs |
| 14. Marilyn Ives | 493.5 lbs |
| 15. Ron Covert | 482 lbs |
| 16. Tasso Vafeas | 410 lbs |
| 17. Riley Greer | 408.5 lbs |
| 18. John Dempster | 406.5 lbs |
| 19. Lyle Hagerman | 363.5 lbs |
| 20. Brady Greer | 362 lbs |
| 21. Audrey Bradshaw | 354 lbs |
| 22. Sam & Catherine Ricard | 353 lbs |
| 23. Mark Bradshow | 352 lbs |
| 24. Bryan Monroe | 339 lbs |
| 25. Dal Vafeas | 335 lbs |
| 26. Joel Demptster | 323.5 lbs |
| 27. Robert Cole | 314 lbs |
| 28. Kyle Best | 296 lbs |
| 29. Paul Ives | 260.5 lbs |
| 30. John Mouck | 248.5 lbs |
| 31. Rowan Ives | 105 lbs |
| 32. Shelby Udell | 103.5 lbs |
| 33. Jenna Udel | 89 lbs |
| Squash | |
| 1. Mike Strange | 89.5 lbs |
| Tallest Sunflower | |
| 1. Lee Moore | |
| 2. Danny Thompson |

The weigh-off went extremely well this year thanks to the Prince Edward County Pumpkin Grower's Association who were helped out immensely by the Wellington Rotary Club who supplied the manpower for 2 teams to unload, harness and move the pumpkin on and off the scale.
|
|
Bring a friend and enjoy Pumpkinfest 2004!! |